| Player | Height | Weight | Position |
|---|---|---|---|
| Tim "Timmy" Reinhart | 6'1" | 215lbs | Fly-Half |
| Seth "Pickles" Montz | 6' | 205lbs | Full-Back |
| Steve "Muffin" Casper | 5'11" | 185lbs | Flanker |
| Walt "Leinart" Brandenberger | 6'1" | 240lbs | Inside-Center |
| Tom "Mick" McCullough | 5'10" | 200lbs | Hooker |
| John "J.O" O'Hanlon | 6'2" | 215lbs | Eight-Man |
| Jesse "Ship" Shipley | 6'3" | 285lbs | Prop |
| Mike "Spidey" Milewsky | 5'9" | 210lbs | Fly-Half |
| Cory "Bar" Barnett | 5'11" | 177lbs | Winger |
| Jason "Jay" Criswell | 6'1" | 180lbs | Outside-Center |
| John "Wood" Guld | 6'1" | 195lbs | Second-Row |
| Ric Fino | 5'8" | 165lbs | Scrum-Half |
| Kevin "Nash" May | 5'10" | 180lbs | Backline |
| Jimmy "Stan" Mcilwain | 6'1" | 200lbs | Winger |
| Ryan Kroft | 6'3" | 190lbs | Flanker |
| Andrew "Doc" Morris | 5'9" | 180lbs | Scrum-Half |
| Ty Hass | 6' | 170lbs | Winger |
| Nick Carallo | 6'1" | 240lbs | Prop |
| Dan "Wash" Washburn | 6'2" | 226lbs | Prop |
| Eric "Niems" Niemsyk | 6'1" | 180lbs | Backline |
| Robb "Gregan" Gimello | 5'5" | 140lbs | Winger |
| Jake "Tatts" Hildebrand | 5'9" | 175lbs | Flanker |
| Dan McGuire | 6' | 205lbs | Prop |
| Tom Masi | 5'10" | 180lbs | Backline |
| Joey "Qwack" Kachelries | 5'10" | 147lbs | Winger |
| Richard "Kheli" Plantz | 5'8" | 165lbs | Backline |
| Daniel "Robo Dan" Bugyi | 5'7" | 175lbs | Flanker |
| Brian "Stork" Hay | 6'3" | 185lbs | Second-Row |
| Kyle "America" Perkins | 5'11" | 185lbs | Flanker/Backline |
| Matt "Doyle" Powell | 5'11" | 200lbs | Backline |
| Constantine Peters | 5'11" | 210lbs | Winger |
| Andrew "Knuckle" Bernier | 6'3" | 186lbs | Second-Row |



